K. Chandrashekar Rao, often known as KCR, is one of India’s most respected political leaders. Born on February 17, 1954, KCR age as of 2025 is 71 years. Over the years, he has established himself as a symbol of Telangana’s political transformation and pride. His rise from a small-town leader to the Chief Minister of Telangana has been inspirational for many. KCR age is often mentioned in discussions about his energy and consistent public presence. Even at 71, he actively participates in political activities and campaigns across the state. His long-standing commitment to the development of Telangana continues to be his key focus. Much like public curiosity surrounding rising figures such as Nicholai Sachdev Age, interest in KCR’s journey reflects the nation’s fascination with impactful personalities and their longevity in the public eye.
Political Career and Founding of TRS

KCR began his political career in the Telugu Desam Party (TDP) in 1983. He rose through the ranks and held various important roles. However, his passion to create a separate Telangana state led him to form the Telangana Rashtra Samithi (TRS) in 2001.
KCR Political Career
Year | Political Role / Event | Description |
---|---|---|
1983 | Joined Telugu Desam Party (TDP) | Entered politics under N. T. Rama Rao; contested from Siddipet but lost the first election. |
1985 | First Election Victory | Won Siddipet constituency as TDP MLA; began active legislative work. |
1987–1999 | Held Ministerial Positions in TDP Govt | Served as Minister for Drought & Relief, Transport, and other portfolios in Andhra Pradesh. |
2001 | Formed Telangana Rashtra Samithi (TRS) | Resigned from TDP and launched TRS demanding a separate Telangana state. |
2004 | Alliance with Congress – Lok Sabha Win | Won from Karimnagar Lok Sabha seat; TRS allied with UPA and KCR became Union Minister. |
2006 | Resigned from Union Cabinet | Protested against delay in Telangana state formation. Re-elected from Karimnagar in by-poll. |
2009 | Played Key Role in Telangana Agitation | Intensified protests and hunger strikes demanding statehood. |
2014 | Achieved Telangana Statehood | Telangana officially formed on June 2; KCR became 1st Chief Minister. |
2014–2018 | First Term as CM of Telangana | Focused on welfare schemes, irrigation projects, and state development. |
2018 | Re-elected as Chief Minister | TRS won with a landslide victory; KCR began second term. |
2022 | Launched Bharat Rashtra Samithi (BRS) | Transformed TRS into BRS to expand political presence nationally. |
2023–2025 | Active in National Politics with BRS | Leading political campaigns outside Telangana; aims to create a federal alternative. |
Age
KCR’s age has never held him back from delivering speeches, leading rallies, and taking bold political steps.
Description | Details |
---|---|
Date of Birth | February 17, 1954 |
Age (as of 2025) | 71 Years Old |
Active in Politics Since | 1983 |
Still in Politics? | Yes, Active |
Biography
KCR age is currently 71 years old as of 2025, and he continues to play a vital role in Indian politics.
Detail | Information |
---|---|
Full Name | Kalvakuntla Chandrashekar Rao |
Nickname | KCR |
Date of Birth | February 17, 1954 |
Birthplace | Chintamadaka, Medak District, Telangana (then Andhra Pradesh) |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Aquarius |
Known For | Founding Telangana Rashtra Samithi (TRS), Telangana Statehood Movement |
Languages Known | Telugu, English, Hindi |
Profession | Politician |
Height
Despite his age, KCR maintains a fit appearance and stands with authority and confidence in public events.
Measurement Type | Value |
---|---|
Height in Centimeters | 172 cm |
Height in Feet | 5 feet 8 inches |
Family
KCR is known to be a family-oriented leader, and his children are actively contributing to politics.
Family Member | Name/Details |
---|---|
Father’s Name | Raghava Rao |
Mother’s Name | Venkatamma |
Spouse | Shobha Rao |
Son | K. T. Rama Rao (KTR), Minister and BRS Leader |
Daughter | Kalvakuntla Kavitha, Ex-MP & BRS Member |
Relationship
His family’s involvement in politics has helped in continuing his vision for Telangana through the younger generation.
Relationship Detail | Information |
---|---|
Marital Status | Married |
Spouse Name | Shobha Rao |
Marriage Year | 1969 |
Children | Two (1 Son, 1 Daughter) |
Family Role in Politics | Major political influence (KTR & Kavitha) |
Career
KCR age was just 29 when he started in politics, and over the last four decades, he’s remained deeply influential.
Year/Period | Career Detail |
---|---|
1983 | Entered politics via Telugu Desam Party (TDP) |
2001 | Founded Telangana Rashtra Samithi (TRS) |
2004–2009 | Served as Union Minister of Labour and Employment |
2014 | Became First Chief Minister of newly formed Telangana state |
2018 | Re-elected as Chief Minister |
2022 | Transformed TRS into Bharat Rashtra Samithi (BRS) with national ambitions |
2025 | Remains a key player in national-level politics |
Net Worth
KCR has regularly declared his assets in election affidavits, showing transparency in his financial matters. Public interest in the personal and financial details of notable figures has become common, much like the rising curiosity around digital personalities such as Alex Star Age, where audiences seek more than just professional achievements.
Asset Category | Estimated Value (INR) |
---|---|
Agricultural Land | ₹6 Crores |
Residential Properties | ₹2.5 Crores |
Fixed Deposits | ₹1.2 Crores |
Movable Assets | ₹50–60 Lakhs |
Total Net Worth | Around ₹10–11 Crores (approx.) |
Education
KCR used his academic background and early interest in public service to shape his future political career.
Education Level | Details |
---|---|
Schooling | Local government school in Medak |
College | Osmania University, Hyderabad |
Degree | Bachelor of Arts (B.A.) |
Political Learning | Active in student unions and debates in college |
Conclusion
Understanding KCR age helps people appreciate his decades of service and the tireless effort he continues to invest in Indian politics. At 71 years old, he remains relevant, determined, and visionary. In today’s political landscape, few leaders demonstrate the same level of dedication and clarity as K. Chandrashekar Rao (KCR). Whether one agrees with his policies or not, his contributions especially to the Telangana movement—are undeniably historic. People continue to search for KCR age not just out of curiosity, but because it raises important discussions about energy, leadership, and political longevity. As the nation closely watches his next steps through the BRS platform, KCR’s age becomes less about numbers and more about the legacy he’s shaping. To explore more influential personalities like him, learn more about Celebrities Age At Indocelebs.